ABM | Account Based Marketing |
ACV | Annual Contract Value |
AOV | Average Order Value |
API | Application Programming Interaface |
ARR | Annual Recurring Revenue |
B2B | Business to Business |
B2C | Business to Consumer |
CAC | Customer Acquisition Cost |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CMO | Chief Marketing Officer |
CMS | Content Management System |
CPC | Cost Per Click |
CPL | Cost Per Lead |
CPM | Cost per thousand |
CRM | Customer Relationship Management (software) |
CRO | Conversion Rate Optimization |
CRO | Chief Revenue Officer |
CTR | Click Through Rate |
DAM | Digital Asset Management |
DMP | Data Management Platform |
DSP | Demand Side Platform |
EMS | Event Management Software |
ICP | Ideal Customer Profile |
KPI | Key Performance Indicator |
LTV | Lifetime Value |
MAP | Marketing Automation Platform |
MCM | Marketing Campaign Management |
MQL | Marketing Qualified Lead |
MRR | Monthly Recurring Revenue |
PPA | Pay Per Acquisition |
PPC | Pay Per Click |
ROI | Return on Investment |
SEM | Search Engine Marketing |
SEO | Search Engine Optimization |
SMM | Social Media Marketing |
SQL | Sales Qualified Lead |
URL | Uniform Resource Locator |
VOC | Voice of Customer |
YOY | Year Over Year |
Did you think this was interesting? Then sign up to get our daily email marketing tip that people call “very impressive and helpful”